| 2006 Council Election results:
| Town Council (3 Seats) | Leesburg Precincts Reporting: 10 of 10 (100.00%) | |
| Vote Totals | Percentage |
| Fernando J. "Marty" Martinez | 1,550 | 18.46% |
| Kevin D. Wright | 1,458 | 17.37% |
| Kenneth D. "Ken" Reid | 1,181 | 14.07% |
| Tom C. Marshall | 1,145 | 13.64% |
| Todd J. Severance | 922 | 10.98% |
| David C. Miles | 687 | 8.18% |
| Frank H. Holtz | 625 | 7.44% |
| David S. Butler | 573 | 6.82% |
| Steve M. Skirkanich | 226 | 2.69% |
| Write-Ins | 29 | 0.35% |
Please click here for more-complete details:
http://sbe.virginiainteractive.org/may2006/107.htm#10
|